TRADELINE AVAILABILITY
6 Months Authorized User Tradelines
Review the available accounts below. Six-month piggybacking means an authorized-user placement on the selected tradeline for six months—not a short 30–45-day placement. Inventory and eligibility are reviewed before any agreement. Reporting, duration, score impact, and lender acceptance are not guaranteed.
Authorized-user status does not give you ownership of the account or spending access. Issuers may decline or remove an authorized user; lenders and scoring models may ignore the account. Reporting to any bureau, a particular score change, or six months of uninterrupted reporting cannot be promised. Never misrepresent an account or your identity to a lender.
Tradeline terms and risks| Lender | Limit | Date opened | Your price | Statement |
|---|---|---|---|---|
| AK Airlines VISA (BoA) | $12,000 | 3/9/2017 | $825 | 6th |
| AMEX Gold | No limit | 10/7/2024 | $550 | 24th |
| AMEX Preferred | $20,000 | 1/16/2025 | $450 | 4th |
| Apple Goldman Sachs MC | $8,500 | 6/16/2022 | $625 | 30th |
| Capital One Platinum MC | $3,000 | 7/17/2011 | $1,075 | 18th |
| Capital One Quicksilver MC | $1,300 | 3/11/2021 | $575 | 23rd |
| Citi Diamond Preferred | $4,700 | 1/9/2018 | $725 | 15th |
| Discover | $6,500 | 11/10/2020 | $625 | 24th |
| Sears MC | $7,800 | 9/28/2016 | $725 | 5th |
| Rewards VISA (BoA) | $5,000 | 2/25/2021 | $675 | 28th |
Applications are screened before payment instructions are provided.
